International calling
International calling (metered)
Unlimited* US and Canada calling is included in your plan. International outbound calls are billed per minute at destination rates — worldwide coverage, pay only for what you use.
Similar to how Zoom Phone lists metered international rates.
| Country | Region | Outbound / min |
|---|---|---|
| United Kingdom | Europe | $0.02 |
| Ireland | Europe | $0.03 |
| Germany | Europe | $0.03 |
| France | Europe | $0.03 |
| Spain | Europe | $0.04 |
| Italy | Europe | $0.04 |
| Netherlands | Europe | $0.03 |
| Australia | Asia Pacific | $0.03 |
| New Zealand | Asia Pacific | $0.04 |
| Singapore | Asia Pacific | $0.04 |
| Japan | Asia Pacific | $0.05 |
| India | Asia Pacific | $0.03 |
| Pakistan | Asia Pacific | $0.08 |
| United Arab Emirates | Middle East | $0.12 |
| Saudi Arabia | Middle East | $0.14 |
| Mexico | Americas | $0.03 |
| Brazil | Americas | $0.04 |
| Argentina | Americas | $0.05 |
| South Africa | Africa | $0.10 |
| Nigeria | Africa | $0.12 |
Rates shown are illustrative outbound landline-style destinations for marketing preview. Final live rates may vary by destination type (landline vs mobile), carrier, and time of day. Replace this table with your production rate card before launch.
Billing is metered per minute (or fraction thereof per your plan terms). US & Canada unlimited calling remains subject to fair-use and carrier policies — see Fair Use.